Admission | 5500 |
Administrative Charge | 2000 |
Caution Money | 500 |
Incidental/Medical | 3000 |
Co-curricular Activity | 2000 |
Annual Fee | 3000 |
Science Lab IX & X | 1800 |
Computer II upwards | 2000 |
Karate Fee & Dress I upwards | 1000 |
Total | 20,800 |
According to the distance or stoppage |
Class | Rs. PM |
Nursery | 500 |
L.K.G. | 600 |
U.K.G. | 700 |
I | 800 |
II | 900 |
III | 1000 |
IV | 1100 |
V | 1200 |
VI - VIII | 1600 |
IX - X | 1700 |